Inventory from Cub Cadet
2018 CB 2800 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 180 mph |
Engine Type | 429cc Kohler CH440 |
Weight | 209 lb. |
2018 CB 2900 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 200 mph |
Engine Type | 429cc Kohler CH440 |
Weight | 268 lb. |
2019 JS 1150 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 150 mph |
Engine Type | 208cc Cub Cadet® OHV |
Weight | 89 lb. |
2019 CB 2800 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 180 mph |
Engine Type | 429cc Kohler CH440 |
Weight | 209 lb. |
2019 CB 2900 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 200 mph |
Engine Type | 429cc Kohler CH440 |
Weight | 268 lb. |
2018 JS 1150 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 150 mph |
Engine Type | 208cc Cub Cadet® OHV |
Weight | 89 lb. |