Inventory from Shindaiwa
2018 RS76S - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Walk Behind |
Hopper Capacity | 1.3 cu. ft. |
Weight | 26.8 lb. |
2018 T235 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 21 cc |
Weight | 10.6 lb. |
2018 DH232 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11 lb. |
2018 M262 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Power Sources |
Fuel Capacity | 20.6 fl. oz |
Weight | 10 lb. |
2018 M235 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Power Sources |
Fuel Capacity | 14.2 fl. oz |
Weight | 9.8 lb. |
2018 66001 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Attachments |
2018 DH235 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 11.4 lb. |
2018 EB252 - Shindaiwa
Availability | In Stock |
Location | Olathe Turf & Tractor, Inc. |
Style | Handheld |
Air Velocity | 76.2 m/sec |
Displacement | 25.4cc |
Weight | 3.9 kg |
2017 EB633RT - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Engine Type | 2-stroke |
Weight | 26.2 lb. |
2017 EB854 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Round Pipe: 221 mph; Turbo Pipe: 255 mph |
Displacement | 79.7 cc |
Engine Type | 2/4 Stroke |
Weight | 26 lb. |
2017 600sx - 20" - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 20 in. |
Displacement | 59.8 cc |
Weight | 13.7 lb. |
2017 LE235 - Shindaiwa
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 21.2 cc |
Engine Type | 2-stroke |
Weight | 13.2 lb. |
2017 #65010 Lawn Edger Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 4.7 lb. |
2017 DH232 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11 lb. |
2017 FH235 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 13 lb. |
2017 T242X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 23.9 cc |
Weight | 11.9 lb. |
2017 T262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Engine Type | 2-stroke |
Weight | 12.4 lb. |
2017 T344 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 34 cc |
Weight | 15 lb. |
2017 T3000 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 EB6000 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 133 mph |
Engine Type | Lithium Ion |
2017 #80712 Aggressive Nylon Brush - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2019 T3000W - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 12 or 14 in. |
Engine Type | Lithium-Ion battery |
2019 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80264 PowerBroomâ„¢ Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80711 Aggressive Nylon Brush Replacement Brush Paddle (Brush Only) - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
2019 EB802 - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2019 491s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 591 - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 PS262 - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
Engine Size | 25.4 cc |
Weight | 13.3 lb. |